US stocks
Live prices for the largest US-listed companies we track, from mega caps such as Apple, Microsoft, Nvidia, Amazon and Alphabet to household names in banking, healthcare, energy and consumer goods. Prices are in US dollars and the daily change is measured against the previous close. Open any stock for its full chart with RSI, MACD and other indicators.
- Exchange
- NYSE and Nasdaq
- Currency
- US dollar (USD)
- Trading hours
- 9:30–16:00 ET, Monday to Friday (regular session)
Biggest moves today
Up
live · warming up
| NVDANVIDIA Corporation | $226.32 | -1.29% | $5.46T | $15.77B |
| AAPLApple Inc. | $340.97 | +1.29% | $4.98T | $8.78B |
| GOOGLAlphabet Inc. | $352.72 | +0.3% | $4.31T | $6.36B |
| MSFTMicrosoft Corporation | $541.15 | +1.14% | $4.02T | $9.74B |
| AMZNAmazon.com, Inc. | $259.53 | -1.11% | $2.80T | $6.45B |
| METAMeta Platforms, Inc. | $742.96 | +3.38% | $1.89T | $18.37B |
| AVGOBroadcom Inc. | $354.73 | -1.88% | $1.69T | $5.42B |
| TSLATesla, Inc. | $378.03 | -1.22% | $1.49T | $7.54B |
| BRK-BBerkshire Hathaway Inc. | $517.60 | +0.38% | $1.11T | $1.60B |
| LLYEli Lilly and Company | $1,182.62 | +0.28% | $1.05T | $1.47B |
| AMDAdvanced Micro Devices, Inc. | $594.24 | -2.28% | $970.08B | $9.04B |
| WMTWalmart Inc. | $113.08 | +1.55% | $897.15B | $1.55B |
| JPMJPMorgan Chase & Co. | $334.30 | +0.39% | $888.63B | $1.86B |
| VVisa Inc. | $389.27 | +0.99% | $730.80B | $1.94B |
| XOMExxonMobil Holdings Corporation | $172.15 | +1.9% | $707.87B | $1.51B |
| JNJJohnson & Johnson | $263.73 | +0.88% | $635.56B | $1.47B |
| MAMastercard Incorporated | $595.09 | +1.01% | $521.30B | $1.73B |
| ABBVAbbVie Inc. | $281.12 | +1.68% | $496.77B | $1.54B |
| COSTCostco Wholesale Corporation | $959.44 | +1.32% | $425.16B | $1.41B |
| CVXChevron Corporation | $215.00 | +1.42% | $421.74B | $1.66B |
| ORCLOracle Corporation | $137.39 | -2.84% | $416.50B | $2.91B |
| KOThe Coca-Cola Company | $89.79 | +1.98% | $386.33B | $1.24B |
| BACBank of America Corporation | $54.58 | +0.48% | $381.66B | $1.29B |
| MRKMerck & Co., Inc. | $145.45 | -0.1% | $358.85B | $962.23M |
| PGThe Procter & Gamble Company | $153.20 | +1.3% | $356.10B | $952.04M |
| UNHUnitedHealth Group Incorporated | $378.52 | -0.21% | $339.76B | $2.21B |
| NFLXNetflix, Inc. | $70.61 | +0.44% | $294.02B | $1.69B |
| HDThe Home Depot, Inc. | $290.62 | -0.04% | $289.95B | $1.24B |
| TMOThermo Fisher Scientific Inc. | $662.24 | +0.64% | $244.86B | $906.56M |
| PEPPepsiCo, Inc. | $126.68 | +0.56% | $172.63B | $1.00B |
Not investment advice.