Metals
Live spot prices for the precious and industrial metals that matter — gold, silver, platinum, palladium and copper — quoted per gram and per ounce in the currency of your choice (18 supported, including USD, EUR, TRY, GBP and JPY). Every metal has a full chart with indicators so you can study a price move, not just glance at the number.
live · warming up
| GOLDGold ($/oz) | $4,192.30 | -0.57% | — | $416.22M |
| SILVERSilver ($/oz) | $60.46 | -0.96% | — | $1.33M |
| PLATINUMPlatinum ($/oz) | $1,694.50 | +0.07% | — | $19.65M |
| PALLADIUMPalladium ($/oz) | $1,142.50 | -0.69% | — | $4.16M |
| COPPERCopper ($/lb) | $6.76 | +1.03% | — | $186.68K |
| ALI=FAluminum ($/ton) | $3,150.50 | -1.08% | — | $1.37M |
| TIO=FIron Ore 62% ($/ton) | $161.91 | +20.99% | — | $161.91 |
| GOLD-GRAMGold ($/gram) | $134.84 | -0.53% | — | $13.36M |
Showing 8 metals. Click a row for full chart + analytics.