Metals
Live spot prices for the precious and industrial metals that matter — gold, silver, platinum, palladium and copper — quoted per gram and per ounce in the currency of your choice (18 supported, including USD, EUR, TRY, GBP and JPY). Every metal has a full chart with indicators so you can study a price move, not just glance at the number.
live · warming up
| GOLDGold ($/oz) | $4,651.70 | -0.26% | — | $209.75M |
| SILVERSilver ($/oz) | $71.11 | +1.24% | — | $1.43M |
| PLATINUMPlatinum ($/oz) | $1,902.80 | +2.64% | — | $13.24M |
| PALLADIUMPalladium ($/oz) | $1,425.00 | +5.11% | — | $5.19M |
| COPPERCopper ($/lb) | $6.73 | +0.62% | — | $74.59K |
| ALI=FAluminum ($/ton) | $3,395.75 | -0.02% | — | $13.58K |
| TIO=FIron Ore 62% ($/ton) | $161.91 | +20.99% | — | $161.91 |
| GOLD-GRAMGold ($/gram) | $149.54 | -0.28% | — | $6.74M |
| SILVER-GRAMSilver ($/gram) | $2.29 | +1.26% | — | $45.89K |
| PLATINUM-GRAMPlatinum ($/gram) | $61.19 | +2.67% | — | $426.08K |
| PALLADIUM-GRAMPalladium ($/gram) | $45.86 | +5.22% | — | $167.03K |
| HG=FHigh-Grade Copper ($/lb) | $6.73 | +0.64% | — | $74.63K |
Showing 12 metals. Click a row for full chart + analytics.