Gold prices
Gram · 24k
$134.81
▼ 0.55% today · Updated: Oct 12, 2026, 8:12 PM UTC
Today's gold price, worked out live from the global spot price and current exchange rates. See gold per troy ounce and per gram in the major currencies, what 22, 18 and 14 karat gold is worth per gram, and the silver price alongside. These are spot-based values: jewellers and banks add a premium and workmanship on top.
Gold price
| USD | EUR | GBP | |
|---|---|---|---|
| Troy ounce | $4,193 | €3,758 | £3,175 |
| 24k gold (gram) | $134.81 | €120.83 | £102.09 |
| 22k gold (gram) | $123.49 | €110.68 | £93.52 |
| 18k gold (gram) | $101.11 | €90.63 | £76.57 |
| 14k gold (gram) | $78.87 | €70.69 | £59.72 |
| Kilogram | $134,815 | €120,834 | £102,091 |
Silver price
| USD | EUR | GBP | |
|---|---|---|---|
| Troy ounce | $60.47 | €54.20 | £45.79 |
| Gram | $1.94 | €1.74 | £1.47 |
| Kilogram | $1,944 | €1,743 | £1,472 |
Spot-based values from the international gold price and live exchange rates. Retail prices include a dealer premium and workmanship.
Gold price per gram — last 12 months
Gold price change
- 1 month
- -4.6%
- 3 months
- +5%
- 6 months
- -11.8%
- Year to date
- -3.1%
- 1 year
- +1.7%
- 5 years
- +137.3%
Based on daily closes (weekly for 5 years), 24k gold.