Stocks
Track live stock prices across four major markets at once — the US (S&P 500, NASDAQ, Dow Jones), Türkiye (BIST 100), Japan (Nikkei) and China/HK — without ads or paywalls. Each row links to a full chart with RSI, MACD, Bollinger Bands and seven other indicators. Today's gainers and losers, sector ETF performance, and a snapshot of major global indices all live on this page.
US sectors today
live · warming up
| NVDANVIDIA Corporation | $227.98 | +8.74% | $5.51T | $67.76B |
| AAPLApple Inc. | $314.58 | +0.36% | $4.59T | $10.14B |
| GOOGLAlphabet Inc. | $340.65 | -0.39% | $4.17T | $7.93B |
| MSFTMicrosoft Corporation | $505.06 | +1.75% | $3.75T | $14.45B |
| AMZNAmazon.com, Inc. | $256.26 | -1.54% | $2.76T | $9.17B |
| AVGOBroadcom Inc. | $371.54 | +4.49% | $1.77T | $7.85B |
| METAMeta Platforms, Inc. | $571.10 | -0.87% | $1.45T | $8.66B |
| TSLATesla, Inc. | $354.81 | +2.6% | $1.40T | $10.64B |
| BRK-BBerkshire Hathaway Inc. | $503.70 | -0.24% | $1.08T | $2.87B |
| LLYEli Lilly and Company | $1,176.10 | -1.12% | $1.05T | $3.11B |
| JPMJPMorgan Chase & Co. | $354.22 | -0.64% | $941.58B | $1.84B |
| VVisa Inc. | $379.66 | -1.1% | $708.84B | $2.52B |
| 0700.HKTencent Holdings | $58.46 | +1.83% | $526.33B | $1.47B |
| MAMastercard Incorporated | $591.73 | -1.13% | $518.36B | $1.89B |
| 1398.HKICBC | $0.95 | -0.13% | $340.19B | $128.05M |
| 0939.HKChina Construction Bank | $1.17 | +0.05% | $306.54B | $249.39M |
| 9988.HKAlibaba Group | $14.60 | -1.39% | $290.37B | $949.09M |
| 8306.TMitsubishi UFJ Financial | $23.74 | +1.33% | $267.21B | $632.64M |
| 7203.TToyota Motor | $20.32 | +1.72% | $240.68B | $301.28M |
| 0941.HKChina Mobile | $10.18 | -0.06% | $220.73B | $117.49M |
| 9984.TSoftBank Group | $33.55 | -0.65% | $191.17B | $661.63M |
| 8316.TSumitomo Mitsui Financial | $44.82 | +1.59% | $170.29B | $623.65M |
| 8035.TTokyo Electron | $365.13 | +0.41% | $165.88B | $1.13B |
| 6501.THitachi | $36.04 | +2.15% | $161.32B | $554.93M |
| 6098.TRecruit Holdings | $115.58 | +4.89% | $160.35B | $628.05M |
| 6758.TSony Group | $25.64 | +2.02% | $150.07B | $202.98M |
| 2318.HKPing An Insurance | $7.29 | -0.52% | $132.09B | $176.88M |
| 6861.TKeyence | $540.91 | +1.4% | $131.18B | $133.55M |
| 1810.HKXiaomi | $3.57 | +1.46% | $91.99B | $267.73M |
| 9432.TNTT | $1.09 | +0.24% | $88.90B | $201.17M |
| 9999.HKNetEase | $24.64 | -0.52% | $78.88B | $129.21M |
| 4063.TShin-Etsu Chemical | $38.97 | +0.13% | $72.08B | $218.77M |
| 0388.HKHKEX (Hong Kong Exchanges) | $54.36 | +0.43% | $68.71B | $227.23M |
| 7974.TNintendo | $58.40 | +3.04% | $67.32B | $727.12M |
| 3690.HKMeituan | $9.94 | +0% | $61.32B | $274.26M |
| ASELS.ISAselsan | $11.48 | +0.12% | $52.37B | $191.46M |
| 9618.HKJD.com | $14.17 | -1.43% | $38.70B | $59.21M |
| 9961.HKTrip.com Group | $44.72 | -1.75% | $28.16B | $84.82M |
| TUPRS.ISTüpraş | $11.01 | +1.77% | $21.21B | $169.38M |
| 6594.TNidec | $17.05 | +0.88% | $19.55B | $32.71M |
| GARAN.ISGaranti BBVA | $3.80 | +0.6% | $15.96B | $73.51M |
| KCHOL.ISKoç Holding | $6.08 | -0.14% | $15.40B | $81.99M |
| BIMAS.ISBİM Mağazalar | $11.78 | +0.24% | $13.97B | $54.49M |
| THYAO.ISTürk Hava Yolları | $8.66 | -0.73% | $11.89B | $128.19M |
| AKBNK.ISAkbank | $2.07 | +0% | $10.76B | $173.81M |
| VAKBN.ISTürkiye Vakıflar Bankası | $0.97 | +5.96% | $9.61B | $90.78M |
| HALKB.ISTürkiye Halk Bankası | $1.31 | +9.97% | $9.41B | $22.71M |
| ISCTR.ISTürkiye İş Bankası | $0.36 | +0.16% | $9.07B | $89.96M |
| YKBNK.ISYapı ve Kredi Bankası | $1.05 | +0.65% | $8.90B | $112.68M |
| SAHOL.ISSabancı Holding | $2.66 | -0.05% | $5.50B | $30.33M |
Showing 50 stocks. Click a row for full chart + analytics.