Stocks
Track live stock prices across four major markets at once — the US (S&P 500, NASDAQ, Dow Jones), Türkiye (BIST 100), Japan (Nikkei) and China/HK — without ads or paywalls. Each row links to a full chart with RSI, MACD, Bollinger Bands and seven other indicators. Today's gainers and losers, sector ETF performance, and a snapshot of major global indices all live on this page.
US sectors today
live · warming up
| NVDANVIDIA Corporation | $226.32 | -1.29% | $5.46T | $15.77B |
| AAPLApple Inc. | $340.97 | +1.29% | $4.98T | $8.19B |
| GOOGLAlphabet Inc. | $352.72 | +0.3% | $4.31T | $5.46B |
| MSFTMicrosoft Corporation | $541.15 | +1.14% | $4.02T | $9.74B |
| AMZNAmazon.com, Inc. | $259.53 | -1.11% | $2.80T | $5.83B |
| METAMeta Platforms, Inc. | $742.96 | +3.38% | $1.89T | $17.81B |
| AVGOBroadcom Inc. | $354.73 | -1.88% | $1.69T | $5.08B |
| TSLATesla, Inc. | $378.03 | -1.22% | $1.49T | $7.54B |
| BRK-BBerkshire Hathaway Inc. | $517.77 | +0.42% | $1.11T | $1.31B |
| LLYEli Lilly and Company | $1,182.10 | +0.24% | $1.05T | $1.11B |
| JPMJPMorgan Chase & Co. | $334.49 | +0.45% | $889.14B | $1.44B |
| VVisa Inc. | $389.31 | +1% | $730.86B | $1.62B |
| MAMastercard Incorporated | $595.33 | +1.05% | $521.52B | $1.20B |
| 0700.HKTencent Holdings | $54.59 | +0.24% | $491.61B | $764.90M |
| 9988.HKAlibaba Group | $13.87 | +1.12% | $276.08B | $646.67M |
| 8306.TMitsubishi UFJ Financial | $22.48 | -1.2% | $253.04B | $773.34M |
| 7203.TToyota Motor | $18.90 | +0.29% | $223.80B | $337.27M |
| 9984.TSoftBank Group | $37.68 | -3.92% | $214.75B | $2.72B |
| 6758.TSony Group | $24.77 | +2.91% | $144.60B | $387.85M |
| 6861.TKeyence | $522.99 | +0.68% | $126.84B | $229.96M |
| 1810.HKXiaomi | $3.14 | -5.55% | $80.94B | $574.67M |
| 3690.HKMeituan | $9.21 | +0.42% | $56.81B | $127.12M |
| ASELS.ISAselsan | $9.71 | -2.7% | $44.27B | $175.25M |
| 9618.HKJD.com | $13.91 | +2.75% | $38.00B | $154.61M |
| TUPRS.ISTüpraş | $10.86 | -1.04% | $20.92B | $196.81M |
| GARAN.ISGaranti BBVA | $3.68 | +0.23% | $15.46B | $41.66M |
| KCHOL.ISKoç Holding | $5.87 | -0.63% | $14.89B | $81.65M |
| BIMAS.ISBİM Mağazalar | $11.28 | -1.43% | $13.37B | $46.60M |
| THYAO.ISTürk Hava Yolları | $8.11 | -0.7% | $11.13B | $116.17M |
| AKBNK.ISAkbank | $1.94 | +0.74% | $10.10B | $153.63M |
| VAKBN.ISTürkiye Vakıflar Bankası | $0.98 | +1.59% | $9.70B | $35.89M |
| ISCTR.ISTürkiye İş Bankası | $0.36 | +0.39% | $9.03B | $104.68M |
| HALKB.ISTürkiye Halk Bankası | $1.25 | +0.36% | $8.99B | $15.39M |
| YKBNK.ISYapı ve Kredi Bankası | $1.01 | +0.73% | $8.57B | $91.50M |
| SAHOL.ISSabancı Holding | $2.40 | +1.2% | $4.96B | $101.97M |
| XU100.ISBIST 100 (index) | $345.09 | -0.97% | — | $0.00 |
Showing 36 stocks. Click a row for full chart + analytics.