Crypto
Live prices, market cap and 24-hour change for the top 50+ cryptocurrencies — Bitcoin, Ethereum, Solana, BNB, XRP, Cardano and many more — sourced from CoinGecko and OKX. Open a coin to see its full chart, perpetual-swap funding rate, and live block-chain pulses (block height, gas and TPS) for Solana, Polygon, Arbitrum, Avalanche, Optimism and Base. The Crypto Fear & Greed Index and Bitcoin halving countdown sit at the top of the page.
live · warming up
| BTCBitcoin | $82,977.30 | -0.88% | $1.67T | $37.97B |
| ETHEthereum | $2,523.03 | -0.6% | $314.34B | $16.32B |
| BNBBNB | $747.50 | -0.81% | $99.20B | $718.49M |
| XRPXRP | $1.37 | -2.8% | $86.11B | $1.52B |
| SOLSolana | $108.64 | -2.36% | $68.15B | $2.97B |
| TRXTRON | $0.33 | -0.12% | $31.79B | $365.54M |
| DOGEDogecoin | $0.09 | -1.9% | $13.74B | $969.28M |
| LINKChainlink | $13.05 | -1.88% | $9.86B | $346.38M |
| ADACardano | $0.24 | -4.1% | $9.54B | $481.05M |
| NEARNEAR Protocol | $5.50 | -3.22% | $7.23B | $1.27B |
| XLMStellar | $0.20 | -2.85% | $6.99B | $174.29M |
| BCHBitcoin Cash | $274.40 | -3.89% | $5.97B | $196.34M |
| LTCLitecoin | $62.86 | -2.8% | $5.02B | $324.27M |
| UNIUniswap | $7.38 | -4.61% | $4.91B | $695.19M |
| AVAXAvalanche | $10.55 | -2.86% | $4.86B | $547.75M |
| SUISui | $1.08 | -4.35% | $4.41B | $508.97M |
| HBARHedera | $0.09 | -4.26% | $4.11B | $110.88M |
| GRAMGram (prev. Toncoin) | $1.39 | -4.65% | $4.03B | $45.34M |
| SHIBShiba Inu | $0.00 | -2.57% | $3.19B | $76.57M |
| DOTPolkadot | $1.22 | -2.93% | $1.89B | $153.25M |
| ETCEthereum Classic | $8.28 | -2.45% | $1.34B | $60.21M |
| ARBArbitrum | $0.19 | -5.48% | $1.26B | $153.06M |
| ALGOAlgorand | $0.12 | -2.17% | $1.13B | $54.90M |
| ATOMCosmos Hub | $1.84 | -4.26% | $952.29M | $50.77M |
| FILFilecoin | $1.13 | -5.81% | $891.55M | $137.39M |
| APTAptos | $0.84 | -8.37% | $673.98M | $75.67M |
| OPOptimism | $0.14 | -6% | $282.59M | $82.28M |
| SANDThe Sandbox | $0.06 | -6.25% | $216.58M | $232.96M |
| THETATheta Network | $0.22 | -5.2% | $216.13M | $4.94M |
| EGLDMultiversX | $3.87 | -3.45% | $129.25M | $3.10M |
Trade on
Showing 30 crypto. Click a row for full chart + analytics.