Crypto
Live prices, market cap and 24-hour change for the top 50+ cryptocurrencies — Bitcoin, Ethereum, Solana, BNB, XRP, Cardano and many more — sourced from CoinGecko and OKX. Open a coin to see its full chart, perpetual-swap funding rate, and live block-chain pulses (block height, gas and TPS) for Solana, Polygon, Arbitrum, Avalanche, Optimism and Base. The Crypto Fear & Greed Index and Bitcoin halving countdown sit at the top of the page.
live · warming up
| BTCBitcoin | $79,668.50 | +0.28% | $1.30T | $27.52B |
| ETHEthereum | $2,504.92 | +0.18% | $227.43B | $9.26B |
| BNBBNB | $706.30 | -0.04% | $94.02B | $818.05M |
| XRPXRP | $1.43 | +0.22% | $88.92B | $2.88B |
| SOLSolana | $106.18 | +2.16% | $44.82B | $1.75B |
| TRXTRON | $0.34 | +1.38% | $30.79B | $407.40M |
| DOGEDogecoin | $0.09 | -1.22% | $11.46B | $589.53M |
| XLMStellar | $0.18 | -0.73% | $6.40B | $195.73M |
| LINKChainlink | $11.78 | +0.56% | $6.33B | $238.92M |
| ADACardano | $0.21 | -1.09% | $6.09B | $300.16M |
| BCHBitcoin Cash | $265.30 | -1.27% | $4.62B | $102.19M |
| GRAMGram (prev. Toncoin) | $1.41 | -0.14% | $3.63B | $24.86M |
| LTCLitecoin | $49.09 | -1.45% | $3.49B | $306.77M |
| SUISui | $0.76 | +0.37% | $3.09B | $541.09M |
| HBARHedera | $0.08 | +0.05% | $2.96B | $54.09M |
| AVAXAvalanche | $7.44 | +0.7% | $2.89B | $138.60M |
| NEARNEAR Protocol | $1.87 | -1.16% | $2.68B | $188.85M |
| SHIBShiba Inu | $0.00 | -0.47% | $2.49B | $55.12M |
| UNIUniswap | $4.62 | +4.03% | $2.29B | $158.08M |
| DOTPolkadot | $0.88 | +0.78% | $1.43B | $89.09M |
| ETCEthereum Classic | $7.72 | -0.95% | $1.11B | $26.12M |
| ATOMCosmos Hub | $1.50 | -1.12% | $785.06M | $24.75M |
| ALGOAlgorand | $0.09 | -1.29% | $760.55M | $16.98M |
| FILFilecoin | $0.70 | -1.24% | $630.46M | $48.93M |
| ARBArbitrum | $0.09 | +0% | $558.86M | $74.04M |
| APTAptos | $0.56 | -1.62% | $524.79M | $47.75M |
| OPOptimism | $0.09 | -3.92% | $220.86M | $32.39M |
| THETATheta Network | $0.18 | -0.17% | $146.23M | $5.77M |
| SANDThe Sandbox | $0.04 | -4.3% | $129.18M | $12.32M |
| EGLDMultiversX | $3.45 | +1.89% | $97.19M | $10.49M |
Trade on
Showing 30 crypto. Click a row for full chart + analytics.