Markets on Saturday, October 10, 2026
Closing prices for October 10, 2026, with the change from the previous close. Values come from daily closes of the same feeds used across the site.
Some markets were closed on October 10, 2026; for those, the last close (October 9, 2026) is shown.
| Instrument | Close | Change |
|---|---|---|
| USD/TRY* | 49.3184 TRY | +0.22% |
| EUR/TRY* | 55.3236 TRY | +0.34% |
| GBP/TRY* | 65.2717 TRY | +0.35% |
| EUR/USD* | 1.1213 | +0.10% |
| Gram gold (TRY)* | 6,685.46 TRY | +1.65% |
| Gold (USD/oz)* | $4,216 | +1.43% |
| Silver (USD/oz)* | $60.67 | +2.72% |
| BIST 100* | 12,266.00 | +0.43% |
| S&P 500* | 7,811.54 | +0.59% |
| Bitcoin (USD) | $83,058 | +0.22% |
| Ethereum (USD) | $2,512 | +0.93% |
Daily closing values (UTC days) from our market data sources; not investment advice.
What was the euro to dollar rate on October 10, 2026?
EUR/USD closed at 1.1213 on October 10, 2026 (+0.10%).
What was the price of gold on October 10, 2026?
Gold closed at $4,216 per troy ounce on October 10, 2026 (+1.43%).
How much was Bitcoin on October 10, 2026?
Bitcoin closed at $83,058 on October 10, 2026 (+0.22%).