US Dollar to Chinese Yuan converter
1 US Dollar (USD) =
6.7003 CNY
1 CNY = 0.149247 USD · Updated: Oct 12, 2026, 8:43 PM UTC · This is a daily reference rate.
Convert US Dollar (USD) to Chinese Yuan (CNY) instantly. The rate refreshes every few seconds while the market is open, and the table below works out the amounts people look up most. Banks and exchange bureaus add a margin on top of this mid-market rate.
USD to CNY conversion table
| Amount (USD) | CNY |
|---|---|
| 1 USD | 6.7 CNY |
| 5 USD | 33.5 CNY |
| 10 USD | 67 CNY |
| 20 USD | 134.01 CNY |
| 50 USD | 335.02 CNY |
| 100 USD | 670.03 CNY |
| 250 USD | 1,675 CNY |
| 500 USD | 3,350 CNY |
| 1,000 USD | 6,700 CNY |
| 5,000 USD | 33,502 CNY |
| 10,000 USD | 67,003 CNY |
| Amount (CNY) | USD |
|---|---|
| 1 CNY | 0.1492 USD |
| 5 CNY | 0.7462 USD |
| 10 CNY | 1.49 USD |
| 20 CNY | 2.98 USD |
| 50 CNY | 7.46 USD |
| 100 CNY | 14.92 USD |
| 250 CNY | 37.31 USD |
| 500 CNY | 74.62 USD |
| 1,000 CNY | 149.25 USD |
| 5,000 CNY | 746.23 USD |
| 10,000 CNY | 1,492 USD |
How much is 1 US Dollar in Chinese Yuan?
Right now 1 USD = 6.7003 CNY. The other way round, 1 CNY = 0.149247 USD.
How often is the rate updated?
Major pairs update every few seconds from a live feed while the market is open; the rest come from daily reference rates.