British Pound to Euro converter
1 British Pound (GBP) =
1.1836 EUR
1 EUR = 0.844845 GBP · Updated: Oct 12, 2026, 8:44 PM UTC
Convert British Pound (GBP) to Euro (EUR) instantly. The rate refreshes every few seconds while the market is open, and the table below works out the amounts people look up most. Banks and exchange bureaus add a margin on top of this mid-market rate.
GBP to EUR conversion table
| Amount (GBP) | EUR |
|---|---|
| 1 GBP | 1.18 EUR |
| 5 GBP | 5.92 EUR |
| 10 GBP | 11.84 EUR |
| 20 GBP | 23.67 EUR |
| 50 GBP | 59.18 EUR |
| 100 GBP | 118.36 EUR |
| 250 GBP | 295.91 EUR |
| 500 GBP | 591.82 EUR |
| 1,000 GBP | 1,184 EUR |
| 5,000 GBP | 5,918 EUR |
| 10,000 GBP | 11,836 EUR |
| Amount (EUR) | GBP |
|---|---|
| 1 EUR | 0.8448 GBP |
| 5 EUR | 4.22 GBP |
| 10 EUR | 8.45 GBP |
| 20 EUR | 16.9 GBP |
| 50 EUR | 42.24 GBP |
| 100 EUR | 84.48 GBP |
| 250 EUR | 211.21 GBP |
| 500 EUR | 422.42 GBP |
| 1,000 EUR | 844.84 GBP |
| 5,000 EUR | 4,224 GBP |
| 10,000 EUR | 8,448 GBP |
How much is 1 British Pound in Euro?
Right now 1 GBP = 1.1836 EUR. The other way round, 1 EUR = 0.844845 GBP.
How often is the rate updated?
Major pairs update every few seconds from a live feed while the market is open; the rest come from daily reference rates.